Membership Fees
KCSC 2026 Membership Fees
NB: All ages are taken as at 1 January 2026 for age groups.
| Membership Type | Membership Description | Season Fee |
| Parent Non-Player | Non-playing parent with dependent children | $0 |
| KickStart Player | KickStart players (5 - 7 years) | $180 |
| Soccer Stars - All Abilities Player | All Abilities players (5 - 14 years with a disability) | $50 |
| U10 Girls Junior Player | Female players in Under 10 Girls team (7-a-side) | $250 |
| U12 Girls Junior Player | Female players in Under 12 Girls team (9-a-side) | $260 |
| U14 Girls Junior Player | Female players in Under 14 Girls team (11-a-side) | $280 |
| U16 Girls Junior Player | Female players in Under 16 Girls team (11-a-side) | $285 |
| U16+ Junior Girls Player also Playing Senior Women | Female players in Under 16 Girls & U16 - U18 Mixed wishing to play Senior Women | $440 |
| U8 - U9 Mixed Junior Player | Junior players in Under 8 & Under 9 (7-a-side Mixed Teams) | $250 |
| U10 - U12 Mixed Junior Player | Junior players in Under 10, Under 11 & Under 12 (9-a-side Mixed Teams) | $260 |
| U13 Mixed Junior Player | Junior players in Under 13 (11-a-side Mixed Teams) | $275 |
| U14 - U15 Mixed Junior Player | Junior players in Under 14 & Under 15 (11-a-side Mixed Teams) | $280 |
| U16 Mixed Junior Player | Junior players in Under 16 (11-a-side Mixed Teams) | $285 |
| U18 Boys Junior Player | Male players in Under 18 Boys team (11-a-side) | $350 |
| U16 - U18 Junior Player also Playing Senior Men | Junior Boys in Under 16 & Under 18 wishing to play Senior Men | $440 |
| Senior Player (Women) | Senior Player on Capped List - Women | $440 |
| Senior TRAINING LIST Player (Women)* | Senior Player on the Training List - Women* | $275 |
| Senior Player (Men) | Senior Player on Capped List - Men | $440 |
| Senior TRAINING LIST Player (Men)* | Senior Player on the Training List - Men* | $275 |
| Associate Member | A non-playing member who does not have dependent children playing in the club | $25 |
* NOTE - Training List players are selected to play on an as required basis from week to week (when space is available). Any games played by Training List players will incur an additional $15 per game played - game credit must be pre-purchased in blocks of 4 games at $15 per game FIRST 3 GAMES are played (first 3 games included with registration). Total billed will not exceed full registration fee of $440.
